<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ForTheScience.org</title>
	<atom:link href="http://forthescience.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Fri, 30 Sep 2011 10:15:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Error 1044 in MySQL: Access denied when using LOCK TABLES by Marcelo Mendoza</title>
		<link>http://forthescience.org/blog/2008/11/08/error-1044-in-mysql-access-denied-when-using-lock-tables/comment-page-1/#comment-18231</link>
		<dc:creator>Marcelo Mendoza</dc:creator>
		<pubDate>Thu, 29 Sep 2011 13:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/2008/11/08/error-1044-in-mysql-access-denied-when-using-lock-tables/#comment-18231</guid>
		<description>Excellent!!! It works for me. Thanks Stefano</description>
		<content:encoded><![CDATA[<p>Excellent!!! It works for me. Thanks Stefano</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computational chemistry development in research by John Alford</title>
		<link>http://forthescience.org/blog/2011/08/11/computational-chemistry-development-in-research/comment-page-1/#comment-17372</link>
		<dc:creator>John Alford</dc:creator>
		<pubDate>Fri, 12 Aug 2011 17:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=1817#comment-17372</guid>
		<description>Stefano,

Well I would somewhat agree with your sentiments. But in my experience its the professor who may be either lacking the appropriate set of skills
and/or motivations.



From the point of view of the professor,

1) The point of the work is to create another notch on the publication bedpost. As one professor once told me, &quot;Publish in haste, regret errors at leisure&quot;.One rarely gets paid to clarify code, making it easier to read, use, or understand.

2) Having unreadable code is advantageous, because it makes it harder for others to check your work, which again is good for the publication rate. Indeed, beyond the evolution of the code itself, once enough time passes and the code has a
reputation and is well known in the community, NOW it can be used for situations completely unintended, because no one remembers the dirty details.
   
Example, in my own experience, a certain well known group at a very prestigious American
university would use a code over an over again to compute dielectric response functions for
solids with non-cubic structure, even though the math in the code was only right for simple cubic.
There are many other examples.

Sometimes the person being hired  may want to bring in coding styles or procedures that are :overly: sophisticated and really only obscure the underlying science and math. That happens too, although rarely.

I seem too remember a Physics Today article, which analogized scientific code development throughout the years to the development of suspension bridges. According to the article, we have come through the Brooklyn Bridge phase (hard, tight, fast FORTRAN
very well written by labs in the 70s for integrating diff eqs or high accuracy calculations of
special functions). Now we are in the Tacoma Narrows Bridge phase. Lightweight, loose, and everything hanging by a thread, whether it be FORTRAN2 or a mixture of m4/bash scripts/perl/python/siloon/C++/MPI.



Finally may just as well ask, is the professor ready to take a qualified candidate
out on a retreat for 6 months, the way Feynman did, and rigorously train them in diagrammatic 
methods, running the hand calculations over and over and over again, as Schwinger suggested, or is he
too busy creating another non-rigorous derivation-by-hand-waving correlation function named
by an acronym containing the first letter of his last name?


To sum up, I would say BOTH the professor and the student should be &quot;required to be masters of the basic tools, and proficient in a broad set of specialized and modern tools. It is inexcusable not to be.&quot;

Thanks,
John</description>
		<content:encoded><![CDATA[<p>Stefano,</p>
<p>Well I would somewhat agree with your sentiments. But in my experience its the professor who may be either lacking the appropriate set of skills<br />
and/or motivations.</p>
<p>From the point of view of the professor,</p>
<p>1) The point of the work is to create another notch on the publication bedpost. As one professor once told me, &#8220;Publish in haste, regret errors at leisure&#8221;.One rarely gets paid to clarify code, making it easier to read, use, or understand.</p>
<p>2) Having unreadable code is advantageous, because it makes it harder for others to check your work, which again is good for the publication rate. Indeed, beyond the evolution of the code itself, once enough time passes and the code has a<br />
reputation and is well known in the community, NOW it can be used for situations completely unintended, because no one remembers the dirty details.</p>
<p>Example, in my own experience, a certain well known group at a very prestigious American<br />
university would use a code over an over again to compute dielectric response functions for<br />
solids with non-cubic structure, even though the math in the code was only right for simple cubic.<br />
There are many other examples.</p>
<p>Sometimes the person being hired  may want to bring in coding styles or procedures that are <img src='http://forthescience.org/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> verly: sophisticated and really only obscure the underlying science and math. That happens too, although rarely.</p>
<p>I seem too remember a Physics Today article, which analogized scientific code development throughout the years to the development of suspension bridges. According to the article, we have come through the Brooklyn Bridge phase (hard, tight, fast FORTRAN<br />
very well written by labs in the 70s for integrating diff eqs or high accuracy calculations of<br />
special functions). Now we are in the Tacoma Narrows Bridge phase. Lightweight, loose, and everything hanging by a thread, whether it be FORTRAN2 or a mixture of m4/bash scripts/perl/python/siloon/C++/MPI.</p>
<p>Finally may just as well ask, is the professor ready to take a qualified candidate<br />
out on a retreat for 6 months, the way Feynman did, and rigorously train them in diagrammatic<br />
methods, running the hand calculations over and over and over again, as Schwinger suggested, or is he<br />
too busy creating another non-rigorous derivation-by-hand-waving correlation function named<br />
by an acronym containing the first letter of his last name?</p>
<p>To sum up, I would say BOTH the professor and the student should be &#8220;required to be masters of the basic tools, and proficient in a broad set of specialized and modern tools. It is inexcusable not to be.&#8221;</p>
<p>Thanks,<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad science, good science &#8211; Part 3: Developing a critical eye by Richard JP Le Guen</title>
		<link>http://forthescience.org/blog/2011/06/30/bad-science-good-science-part-3-developing-a-critical-eye/comment-page-1/#comment-17260</link>
		<dc:creator>Richard JP Le Guen</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=1401#comment-17260</guid>
		<description>I still haven&#039;t gotten all the way through your Good Science; Bad Science posts, but I immediately thought of them when I read this: http://www.bbc.co.uk/news/technology-14389430</description>
		<content:encoded><![CDATA[<p>I still haven&#8217;t gotten all the way through your Good Science; Bad Science posts, but I immediately thought of them when I read this: <a href="http://www.bbc.co.uk/news/technology-14389430" rel="nofollow">http://www.bbc.co.uk/news/technology-14389430</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export vim text (with colors) to HTML by krusjme</title>
		<link>http://forthescience.org/blog/2011/05/15/export-vim-text-with-colors-to-html/comment-page-1/#comment-17053</link>
		<dc:creator>krusjme</dc:creator>
		<pubDate>Fri, 22 Jul 2011 09:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=1363#comment-17053</guid>
		<description>Sweet! Thanx! (and thanx to progo too :) )
That was exactly what I was looking for!

BTW: There is a slight error your example. It should be TOhtml. Your example has a capital-H. Must be a &quot;normal&quot;-h.</description>
		<content:encoded><![CDATA[<p>Sweet! Thanx! (and thanx to progo too <img src='http://forthescience.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )<br />
That was exactly what I was looking for!</p>
<p>BTW: There is a slight error your example. It should be TOhtml. Your example has a capital-H. Must be a &#8220;normal&#8221;-h.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Error 1044 in MySQL: Access denied when using LOCK TABLES by Sanjay M</title>
		<link>http://forthescience.org/blog/2008/11/08/error-1044-in-mysql-access-denied-when-using-lock-tables/comment-page-1/#comment-16283</link>
		<dc:creator>Sanjay M</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/2008/11/08/error-1044-in-mysql-access-denied-when-using-lock-tables/#comment-16283</guid>
		<description>thanks had got stucked you got me going! :)</description>
		<content:encoded><![CDATA[<p>thanks had got stucked you got me going! <img src='http://forthescience.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Disposable Scientist by Richard JP Le Guen</title>
		<link>http://forthescience.org/blog/2010/12/21/the-disposable-scientist/comment-page-1/#comment-15702</link>
		<dc:creator>Richard JP Le Guen</dc:creator>
		<pubDate>Wed, 04 May 2011 13:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=1392#comment-15702</guid>
		<description>Related: http://arstechnica.com/science/news/2011/04/the-phd-problem-what-do-you-do-with-too-many-doctorates.ars</description>
		<content:encoded><![CDATA[<p>Related: <a href="http://arstechnica.com/science/news/2011/04/the-phd-problem-what-do-you-do-with-too-many-doctorates.ars" rel="nofollow">http://arstechnica.com/science/news/2011/04/the-phd-problem-what-do-you-do-with-too-many-doctorates.ars</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bad science, good science &#8211; Part 1: The scientific article by Lenni Titok</title>
		<link>http://forthescience.org/blog/2011/04/30/bad-science-good-science-part-1-the-scientific-article/comment-page-1/#comment-15671</link>
		<dc:creator>Lenni Titok</dc:creator>
		<pubDate>Sat, 30 Apr 2011 22:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=1527#comment-15671</guid>
		<description>According to my experiences an article is &quot;good&quot; if it is published. If you are not a friend of the editor, you cann&#039;t publish at all. Friend: your article is good. If you do have a brand new point of view or a brand new result you cann&#039;t be published at all. 
Saying this, bad and good articles are the same, they are never too new.
Well, it is so easy.</description>
		<content:encoded><![CDATA[<p>According to my experiences an article is &#8220;good&#8221; if it is published. If you are not a friend of the editor, you cann&#8217;t publish at all. Friend: your article is good. If you do have a brand new point of view or a brand new result you cann&#8217;t be published at all.<br />
Saying this, bad and good articles are the same, they are never too new.<br />
Well, it is so easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Arsenic bacterium. A case of bad scientific communication? by Stefano Borini</title>
		<link>http://forthescience.org/blog/2010/12/04/the-arsenic-bacterium-a-case-of-bad-scientific-communication/comment-page-1/#comment-15225</link>
		<dc:creator>Stefano Borini</dc:creator>
		<pubDate>Sun, 27 Mar 2011 23:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=1372#comment-15225</guid>
		<description>Toxicity is &quot;in the eye of the beholder&quot;. What is not toxic for humans may be toxic for your dog and viceversa. For this bacterium, arsenic is not toxic, it&#039;s just part of their environment and metabolism. The point I want to make is that it is a new and incredible finding for researchers, but it&#039;s not an incredible finding for the layperson. For a layperson, it&#039;s just a cool fact.</description>
		<content:encoded><![CDATA[<p>Toxicity is &#8220;in the eye of the beholder&#8221;. What is not toxic for humans may be toxic for your dog and viceversa. For this bacterium, arsenic is not toxic, it&#8217;s just part of their environment and metabolism. The point I want to make is that it is a new and incredible finding for researchers, but it&#8217;s not an incredible finding for the layperson. For a layperson, it&#8217;s just a cool fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Arsenic bacterium. A case of bad scientific communication? by Scott</title>
		<link>http://forthescience.org/blog/2010/12/04/the-arsenic-bacterium-a-case-of-bad-scientific-communication/comment-page-1/#comment-15208</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 27 Mar 2011 01:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=1372#comment-15208</guid>
		<description>I don&#039;t understand your argument. So you&#039;re saying that an organism which is not only able to tolerate a substance which is highly toxic to almost every other organism on the planet, but can actually use it in place of elements which were previously considered absolutely essential for life isn&#039;t &quot;revolutionary&quot;? 

In humans the lethal dose of Arsenic is 1mg/kg/day. So one one-thousandth of a gram per kilogram of body weight in one day is enough to kill a person. But you don&#039;t think that an organism which can say  â??screw that, Iâ??m using Arsenic, itâ??s good enough for meâ? is revolutionary?

It is revolutionary because it just expanded the notions we have of where we can possibly find life on other planets.
Sorry it wasn&#039;t intelligent life on another planet for but it is still absolutely astounding.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand your argument. So you&#8217;re saying that an organism which is not only able to tolerate a substance which is highly toxic to almost every other organism on the planet, but can actually use it in place of elements which were previously considered absolutely essential for life isn&#8217;t &#8220;revolutionary&#8221;? </p>
<p>In humans the lethal dose of Arsenic is 1mg/kg/day. So one one-thousandth of a gram per kilogram of body weight in one day is enough to kill a person. But you don&#8217;t think that an organism which can say  â??screw that, Iâ??m using Arsenic, itâ??s good enough for meâ? is revolutionary?</p>
<p>It is revolutionary because it just expanded the notions we have of where we can possibly find life on other planets.<br />
Sorry it wasn&#8217;t intelligent life on another planet for but it is still absolutely astounding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eight molecules that changed the rules of the game: Penicillin by Stefano Borini</title>
		<link>http://forthescience.org/blog/2010/03/11/eight-molecules-that-changed-the-rules-of-the-game-penicillin/comment-page-1/#comment-14953</link>
		<dc:creator>Stefano Borini</dc:creator>
		<pubDate>Sat, 12 Mar 2011 09:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://forthescience.org/blog/?p=348#comment-14953</guid>
		<description>You have to ask a medical doctor for this. I am a chemist, and my aim was to tell something about the history and main action of a simple compound. Detailed pharmacological action and adverse reactions are too specialized for such an article, and too specialized for me as the person who writes it. I may be able to find an answer, but I would not have large knowledge of the human body so to be sure I am not saying anything wrong.</description>
		<content:encoded><![CDATA[<p>You have to ask a medical doctor for this. I am a chemist, and my aim was to tell something about the history and main action of a simple compound. Detailed pharmacological action and adverse reactions are too specialized for such an article, and too specialized for me as the person who writes it. I may be able to find an answer, but I would not have large knowledge of the human body so to be sure I am not saying anything wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

