<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for ForTheScience.org</title>
	<link>http://forthescience.org/blog</link>
	<description>A website about science and programming</description>
	<pubDate>Tue, 06 Jan 2009 20:05:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>Comment on Error 1044 in MySQL: Access denied when using LOCK TABLES by Hemant Gandhi</title>
		<link>http://forthescience.org/blog/2008/11/08/error-1044-in-mysql-access-denied-when-using-lock-tables/#comment-3310</link>
		<dc:creator>Hemant Gandhi</dc:creator>
		<pubDate>Sun, 07 Dec 2008 15:47:57 +0000</pubDate>
		<guid>http://forthescience.org/blog/2008/11/08/error-1044-in-mysql-access-denied-when-using-lock-tables/#comment-3310</guid>
		<description>Nice and simple.
Most of the other posts I found wanted me to give the db user the right to look tables.</description>
		<content:encoded><![CDATA[<p>Nice and simple.<br />
Most of the other posts I found wanted me to give the db user the right to look tables.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Proofreading! by Simone Piunno</title>
		<link>http://forthescience.org/blog/2008/10/17/proofreading/#comment-2435</link>
		<dc:creator>Simone Piunno</dc:creator>
		<pubDate>Tue, 21 Oct 2008 22:12:23 +0000</pubDate>
		<guid>http://forthescience.org/blog/2008/10/17/proofreading/#comment-2435</guid>
		<description>Given enough eyeballs every error is shallow.</description>
		<content:encoded><![CDATA[<p>Given enough eyeballs every error is shallow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cairo PostScript rendering by Stefano</title>
		<link>http://forthescience.org/blog/2007/11/09/cairo-postscript-rendering/#comment-1862</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:12:25 +0000</pubDate>
		<guid>http://forthescience.org/blog/2007/11/09/cairo-postscript-rendering/#comment-1862</guid>
		<description>If i remember correctly, the datasource inclusion was present in the ps file as created by cairo, therefore Preview.app was not involved.

It was some time ago, so I could be wrong.</description>
		<content:encoded><![CDATA[<p>If i remember correctly, the datasource inclusion was present in the ps file as created by cairo, therefore Preview.app was not involved.</p>
<p>It was some time ago, so I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cairo PostScript rendering by Noboby</title>
		<link>http://forthescience.org/blog/2007/11/09/cairo-postscript-rendering/#comment-1861</link>
		<dc:creator>Noboby</dc:creator>
		<pubDate>Mon, 22 Sep 2008 22:06:03 +0000</pubDate>
		<guid>http://forthescience.org/blog/2007/11/09/cairo-postscript-rendering/#comment-1861</guid>
		<description>&#62; Apparently, Cairo renders what looks like a JPEG image, and then includes it using DataSource 

This might not be cairo's fault, but Preview.app's when converting ps to pdf</description>
		<content:encoded><![CDATA[<p>&gt; Apparently, Cairo renders what looks like a JPEG image, and then includes it using DataSource </p>
<p>This might not be cairo&#8217;s fault, but Preview.app&#8217;s when converting ps to pdf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacOSX Leopard extended ls by Stefano</title>
		<link>http://forthescience.org/blog/2007/12/11/macosx-leopard-extended-ls/#comment-581</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Tue, 13 May 2008 20:17:45 +0000</pubDate>
		<guid>http://forthescience.org/blog/2007/12/11/macosx-leopard-extended-ls/#comment-581</guid>
		<description>Nice to hear! I hope to produce even more useful information in the future. I am having a lot of fun with this blog.

Thank you for the comment!

</description>
		<content:encoded><![CDATA[<p>Nice to hear! I hope to produce even more useful information in the future. I am having a lot of fun with this blog.</p>
<p>Thank you for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacOSX Leopard extended ls by Avinash Meetoo</title>
		<link>http://forthescience.org/blog/2007/12/11/macosx-leopard-extended-ls/#comment-528</link>
		<dc:creator>Avinash Meetoo</dc:creator>
		<pubDate>Thu, 08 May 2008 18:36:48 +0000</pubDate>
		<guid>http://forthescience.org/blog/2007/12/11/macosx-leopard-extended-ls/#comment-528</guid>
		<description>Excellent post Stefano.

I had to recreate my Drop Box in my Public folder and the information you gave helped me tremendously.

Thanks.</description>
		<content:encoded><![CDATA[<p>Excellent post Stefano.</p>
<p>I had to recreate my Drop Box in my Public folder and the information you gave helped me tremendously.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unraveling Unicode problems in WikkaWiki by Stefano</title>
		<link>http://forthescience.org/blog/2008/02/29/unraveling-unicode-problems-in-wikkawiki/#comment-152</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Sun, 09 Mar 2008 09:05:45 +0000</pubDate>
		<guid>http://forthescience.org/blog/2008/02/29/unraveling-unicode-problems-in-wikkawiki/#comment-152</guid>
		<description>Yes, you are right. I assumed that the terminal is not in UTF32. However, if you set both the terminal and the locale in UTF32, I would expect it to work, because all the utilities (aware of encodings) will produce UTF32 encoded data, and the terminal will interpret this data as UTF32. If you instead have an utility that just outputs Latin-1 encoded data, you will not be able to see it properly with such setup.</description>
		<content:encoded><![CDATA[<p>Yes, you are right. I assumed that the terminal is not in UTF32. However, if you set both the terminal and the locale in UTF32, I would expect it to work, because all the utilities (aware of encodings) will produce UTF32 encoded data, and the terminal will interpret this data as UTF32. If you instead have an utility that just outputs Latin-1 encoded data, you will not be able to see it properly with such setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unraveling Unicode problems in WikkaWiki by Simone</title>
		<link>http://forthescience.org/blog/2008/02/29/unraveling-unicode-problems-in-wikkawiki/#comment-107</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Fri, 29 Feb 2008 21:56:43 +0000</pubDate>
		<guid>http://forthescience.org/blog/2008/02/29/unraveling-unicode-problems-in-wikkawiki/#comment-107</guid>
		<description>"In fixed length encodings, every symbol require a fixed number of bytes, say 4. This is the approach UTF-32 uses: every code point requires four bytes to be written, always. This solution increases the space occupation four-fold even if you are only using plain English characters. Moreover, it is not backward compatible, so you cannot read a pure English text encoded in UTF-32 with cat. "

Although you're right 99%, this is only true when you assume  english was written in a 1-byte per character encoding and that your terminal is configured in a locale using and encoding different than UTF-32.  Actually, cat is not concerned at all with encodings.  cat just reads a byte stream and writes to the terminal.  It's the terminal job to map those bytes to actual characters and nothing prevents the terminal to be configured with UTF-32 as the encoding.</description>
		<content:encoded><![CDATA[<p>&#8220;In fixed length encodings, every symbol require a fixed number of bytes, say 4. This is the approach UTF-32 uses: every code point requires four bytes to be written, always. This solution increases the space occupation four-fold even if you are only using plain English characters. Moreover, it is not backward compatible, so you cannot read a pure English text encoded in UTF-32 with cat. &#8221;</p>
<p>Although you&#8217;re right 99%, this is only true when you assume  english was written in a 1-byte per character encoding and that your terminal is configured in a locale using and encoding different than UTF-32.  Actually, cat is not concerned at all with encodings.  cat just reads a byte stream and writes to the terminal.  It&#8217;s the terminal job to map those bytes to actual characters and nothing prevents the terminal to be configured with UTF-32 as the encoding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MacOSX Leopard and freezing keyboard by Stefano</title>
		<link>http://forthescience.org/blog/2007/11/29/macosx-leopard-and-freezing-keyboard/#comment-58</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Mon, 18 Feb 2008 18:29:37 +0000</pubDate>
		<guid>http://forthescience.org/blog/2007/11/29/macosx-leopard-and-freezing-keyboard/#comment-58</guid>
		<description>Apple released a patch some week later. Now it works.</description>
		<content:encoded><![CDATA[<p>Apple released a patch some week later. Now it works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Versioning file permissions in svn by Stefano</title>
		<link>http://forthescience.org/blog/2007/08/29/versioning-file-permissions-in-svn/#comment-31</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Tue, 12 Feb 2008 18:57:26 +0000</pubDate>
		<guid>http://forthescience.org/blog/2007/08/29/versioning-file-permissions-in-svn/#comment-31</guid>
		<description>Of course, there's another solution: don't keep the svn tree for direct webserver fruition. Instead, use an "installer" that takes the files from the svn, installs them in a proper place, and create the cache directory.</description>
		<content:encoded><![CDATA[<p>Of course, there&#8217;s another solution: don&#8217;t keep the svn tree for direct webserver fruition. Instead, use an &#8220;installer&#8221; that takes the files from the svn, installs them in a proper place, and create the cache directory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
