<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Space</title>
	<atom:link href="http://forthescience.org/blog/category/topics/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The end of the space age</title>
		<link>http://forthescience.org/blog/2011/07/20/the-end-of-the-space-age/</link>
		<comments>http://forthescience.org/blog/2011/07/20/the-end-of-the-space-age/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:27:18 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1785</guid>
		<description><![CDATA[Today, an era ends. Today the last Shuttle, Atlantis, is scheduled to land for the last time , closing the era of the Shuttle missions, and basically the Space age. Why I say so? Well I don&#8217;t think I should spend low-grade effort explaining something that has already been professionally written at the Economist. Instead, [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/07/20/the-end-of-the-space-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arsenic bacterium. A case of bad scientific communication?</title>
		<link>http://forthescience.org/blog/2010/12/04/the-arsenic-bacterium-a-case-of-bad-scientific-communication/</link>
		<comments>http://forthescience.org/blog/2010/12/04/the-arsenic-bacterium-a-case-of-bad-scientific-communication/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 00:54:30 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Authoring]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Arsenic]]></category>
		<category><![CDATA[bacterium]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1372</guid>
		<description><![CDATA[As you probably heard in the news, two days ago everyone was ablaze for a mysterious announcement from NASA. Speculation started on how the new discovery would &#8220;impact the search for evidence of extraterrestrial life.&#8221; Someone found a habitable planet? Found a message with Seti@HOME? Discovered the primordial soup composition? The buzz resonated and amplified at [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/12/04/the-arsenic-bacterium-a-case-of-bad-scientific-communication/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A Question/Answers site for Popular Science</title>
		<link>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/</link>
		<comments>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:47:25 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=743</guid>
		<description><![CDATA[The kind folks behind StackOverflow, a free Question/Answers website for programming questions, recently decided to open new Q/A websites for many additional interesting topics, from wine tasting and cooking to mathematics. The fundamental requisite for such new sites to be opened is a rather strict community review and development of a critical mass of contributors [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McNaught comet in the sky, and pics of Hale Bopp</title>
		<link>http://forthescience.org/blog/2010/06/16/mcnaught-comet-in-the-sky-and-pics-of-hale-bopp/</link>
		<comments>http://forthescience.org/blog/2010/06/16/mcnaught-comet-in-the-sky-and-pics-of-hale-bopp/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:35:35 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Bopp]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Hale]]></category>
		<category><![CDATA[McNaught]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=722</guid>
		<description><![CDATA[The McNaught comet, or C/2009 R1,  is likely to be visible in the night sky starting tonight, for a week. You should be able to spot it near the constellation of Perseus as a fuzzy streak of light. The comet should be visible with a small binocular, or just with the naked eye. In particular, [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/06/16/mcnaught-comet-in-the-sky-and-pics-of-hale-bopp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something very humbling is out there</title>
		<link>http://forthescience.org/blog/2009/12/10/something-very-humbling-is-out-there/</link>
		<comments>http://forthescience.org/blog/2009/12/10/something-very-humbling-is-out-there/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 17:23:59 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=256</guid>
		<description><![CDATA[On a dark, clear night, if you walk far away from the city lights, you will be probably able to see a magnificent strike of light we call &#8220;the milky way&#8221;, our galaxy. It looks like this: Our sun is a small, insignificant star, sitting on one of the arms of this magnificent spiral of [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/12/10/something-very-humbling-is-out-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Norwegian spiral sets the news ablaze</title>
		<link>http://forthescience.org/blog/2009/12/10/norwegian-spiral-sets-the-news-ablaze/</link>
		<comments>http://forthescience.org/blog/2009/12/10/norwegian-spiral-sets-the-news-ablaze/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 03:40:12 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=262</guid>
		<description><![CDATA[You have probably read or heard about the Norwegian spiral and you have probably also seen it somehow. Of course, what&#8217;s the best answer to an unexplained phenomenon ? UFOs, aliens, black holes! I won&#8217;t link any material, you can find it everywhere. I will instead link the only rational analysis of the phenomenon. Thanks [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/12/10/norwegian-spiral-sets-the-news-ablaze/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The scale of things</title>
		<link>http://forthescience.org/blog/2009/10/30/the-scale-of-things/</link>
		<comments>http://forthescience.org/blog/2009/10/30/the-scale-of-things/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:34:31 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=213</guid>
		<description><![CDATA[This is a very interesting application that should convey you an idea of the size of small things: from a coffee bean down to a small carbon atom. It pairs with this movie about the size of planets and stars. Fascinating and humbling.]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/10/30/the-scale-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they?</title>
		<link>http://forthescience.org/blog/2008/05/10/where-are-they/</link>
		<comments>http://forthescience.org/blog/2008/05/10/where-are-they/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:53:41 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Bioethics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/05/10/where-are-they/</guid>
		<description><![CDATA[I found a very interesting commentary by Nick Bostrom, about the existence of extraterrestrial life and the so-called Fermi Paradox. The point Nick Bostrom presents is sensible: the current evidence is that life is apparently not very frequent in the Universe. Despite all efforts we did toward finding life, intelligent or not, we failed. Moreover, [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/05/10/where-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of the universe</title>
		<link>http://forthescience.org/blog/2008/03/07/age-of-the-universe/</link>
		<comments>http://forthescience.org/blog/2008/03/07/age-of-the-universe/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:36:52 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/03/07/age-of-the-universe/</guid>
		<description><![CDATA[According to recent results from WMAP, the universe is 13.73 ± 0.12 billion years old. Moreover, the ordinary matter accounts less than 5% of the constituents of the universe (energy and matter), and the universe is practically flat, in the sense that the geometrical rules are those of an euclidean geometry. This seems to provide [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/03/07/age-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

