<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Physics</title>
	<atom:link href="http://forthescience.org/blog/category/topics/physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 03 May 2012 23:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Why I won&#8217;t talk about neutrinos</title>
		<link>http://forthescience.org/blog/2011/09/24/why-i-wont-talk-about-neutrinos/</link>
		<comments>http://forthescience.org/blog/2011/09/24/why-i-wont-talk-about-neutrinos/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:11:41 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1862</guid>
		<description><![CDATA[Because I don&#8217;t know enough on the subject to say anything about it. What I do know however is that the finding is exciting, regardless of the final result. Science thrives in being challenged, and shows humility in front of facts.]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/09/24/why-i-wont-talk-about-neutrinos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fusione nucleare e fusione del nucleo. Due cose diverse (In Italian)</title>
		<link>http://forthescience.org/blog/2011/03/16/fusione-nucleare-e-fusione-del-nucleo-due-cose-diverse-in-italian/</link>
		<comments>http://forthescience.org/blog/2011/03/16/fusione-nucleare-e-fusione-del-nucleo-due-cose-diverse-in-italian/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 23:22:13 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[fusione]]></category>
		<category><![CDATA[italiano]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nucleare]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1590</guid>
		<description><![CDATA[This post is for my Italian readers. There&#8217;s no English version because the issue does not exist in English, only in Italian. It is relative to the misunderstanding between the terms &#8220;meltdown&#8221; and &#8220;fusion&#8221;, in Italian both translated as &#8220;fusione&#8221;. I proceed saying that what unfortunately happened in Japan is a reactor core meltdown, not [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/03/16/fusione-nucleare-e-fusione-del-nucleo-due-cose-diverse-in-italian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meissner-Ochsenfeld effect: levitating magnets</title>
		<link>http://forthescience.org/blog/2010/04/17/the-meissner-ochsenfeld-effect-levitating-magnets/</link>
		<comments>http://forthescience.org/blog/2010/04/17/the-meissner-ochsenfeld-effect-levitating-magnets/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 01:00:52 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Magnetism]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=433</guid>
		<description><![CDATA[Recently, I had the chance to see a presentation of cool scientific magic: the Meissner-Ochsenfeld effect. What you can see here is a magnet (the yellow-red cylinder) levitating above a small dish of superconductive material, and consequently free to spin in mid-air. The superconductor must be kept at liquid nitrogen temperature (-196 degrees C) to [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/04/17/the-meissner-ochsenfeld-effect-levitating-magnets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LHC just made history</title>
		<link>http://forthescience.org/blog/2010/03/30/lhc-just-made-history/</link>
		<comments>http://forthescience.org/blog/2010/03/30/lhc-just-made-history/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:20:24 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[#LHC]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=415</guid>
		<description><![CDATA[The Large Hadron Collider just achieved the first collisions among protons at 7 tera electronvolts (TeV) at center of mass, smashing together two beams of protons at 3.5 TeV each. The setup has been compared to shooting needles from opposite sides of the Atlantic and have them impact halfway. What we have today in front [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/03/30/lhc-just-made-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When science meets art: ferrofluid spiral</title>
		<link>http://forthescience.org/blog/2010/03/28/when-science-meets-art-ferrofluid-spiral/</link>
		<comments>http://forthescience.org/blog/2010/03/28/when-science-meets-art-ferrofluid-spiral/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 16:00:04 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[#science]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=411</guid>
		<description><![CDATA[It is always a pleasure when scientific findings are used for impressive exhibitions of beauty and harmony. Sachiko Kodama is a Japanese professor and artist who took advantage of new materials to produce an amazing display of beauty The Morpho Spirals work by applying a music-controlled magnetic field to a ferrofluid, a class of substances [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/03/28/when-science-meets-art-ferrofluid-spiral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic table of videos</title>
		<link>http://forthescience.org/blog/2010/01/10/periodic-table-of-videos/</link>
		<comments>http://forthescience.org/blog/2010/01/10/periodic-table-of-videos/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:56:04 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=290</guid>
		<description><![CDATA[I found this very interesting site about the periodic table of elements, from the University of Nottingham. For each element, there&#8217;s a video showing the characteristics of the element, and a brief commentary. Worth checking out if you always had some curiosity about the chemical elements, what they look like, and how they behave. They [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/01/10/periodic-table-of-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-newtonian fluids</title>
		<link>http://forthescience.org/blog/2009/11/14/non-newtonian-fluids/</link>
		<comments>http://forthescience.org/blog/2009/11/14/non-newtonian-fluids/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 12:51:08 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=209</guid>
		<description><![CDATA[I must confess: I have a crush on non-newtonian fluids. They are so strange and beautiful&#8230; They defeat intuition by respecting the laws of nature&#8230; and they are fun to play with! Fluids can be characterized by a parameter known as viscosity. We all have direct experience of viscosity, as it measures the &#8220;ease of [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/11/14/non-newtonian-fluids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smashing a car at the speed of sound</title>
		<link>http://forthescience.org/blog/2009/04/21/smashing-a-car-at-the-speed-of-sound/</link>
		<comments>http://forthescience.org/blog/2009/04/21/smashing-a-car-at-the-speed-of-sound/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:53:00 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=84</guid>
		<description><![CDATA[Since I moved abroad, I rediscovered good TV. And Mythbuster is definitely an interesting show. Adam and Jamie are so fantastic in exceeding expectations every time. But this time, they did more. So, the legend says that two trucks smashing onto each other pancake a car so badly that nobody is able to spot it [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/04/21/smashing-a-car-at-the-speed-of-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LHC proton dump</title>
		<link>http://forthescience.org/blog/2008/11/08/lhc-proton-dump/</link>
		<comments>http://forthescience.org/blog/2008/11/08/lhc-proton-dump/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 16:19:52 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/11/08/lhc-proton-dump/</guid>
		<description><![CDATA[How to stop a beam of protons traveling at 99.99 % of the speed of light and able to melt 500 kg of copper in less than a second ? I&#8217;ve found this interesting article about how to dispose of the proton beam from the Large Hadron Collider. The amount of energy and the focus [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/11/08/lhc-proton-dump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triboluminescence</title>
		<link>http://forthescience.org/blog/2008/02/19/triboluminescence/</link>
		<comments>http://forthescience.org/blog/2008/02/19/triboluminescence/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 20:44:11 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/02/19/triboluminescence/</guid>
		<description><![CDATA[A few days ago I received a letter. While opening it, I was able to spot a considerably bright blue luminescence coming from the line where the glue separated. I heard many times about this phenomenon, but never able to witness it. It is called triboluminescence, and arises by charge separation created by the mechanical [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/02/19/triboluminescence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

