<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Mathematics</title>
	<atom:link href="http://forthescience.org/blog/category/topics/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:02:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Linear algebra courses at MIT from Prof. Gilbert Strang</title>
		<link>http://forthescience.org/blog/2012/01/05/linear-algebra-courses-at-mit-from-prof-gilbert-strang/</link>
		<comments>http://forthescience.org/blog/2012/01/05/linear-algebra-courses-at-mit-from-prof-gilbert-strang/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 18:28:37 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Linear Algebra]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1430</guid>
		<description><![CDATA[Linear algebra is fundamental mathematical knowledge for those who need to perform computational natural sciences. It is a neat formalism to express things in a compact way, and describe precious algorithms to solve computational problems from chemistry, physics, astronomy, and so on. I found these precious and very clear lectures from MIT professor Gilbert Strang. [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2012/01/05/linear-algebra-courses-at-mit-from-prof-gilbert-strang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qui-Gon Jinn and the chance of being caught</title>
		<link>http://forthescience.org/blog/2011/01/26/qui-gon-jinn-and-the-chance-of-being-caught/</link>
		<comments>http://forthescience.org/blog/2011/01/26/qui-gon-jinn-and-the-chance-of-being-caught/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 17:00:09 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Probability]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=923</guid>
		<description><![CDATA[I love the movie reviews made by RedLetterMedia. They are irreverent and to the point, and they are not only a real pleasure to watch, but also an interesting insight in how movie critics is performed. My favorite review is from Star Wars &#8211; Episode 1 &#8211; the Phantom Menace. While I agree with the [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/01/26/qui-gon-jinn-and-the-chance-of-being-caught/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Mandelbrot parameter space &#8211; part 2</title>
		<link>http://forthescience.org/blog/2010/11/15/exploring-mandelbrot-parameter-space-part-2/</link>
		<comments>http://forthescience.org/blog/2010/11/15/exploring-mandelbrot-parameter-space-part-2/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 01:17:35 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Fractals]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1273</guid>
		<description><![CDATA[In the previous post, we saw that graphing the Mandelbrot starting point contains fractal features as well. We want to plot these features, and at the same time increase resolution but reducing computational cost. The first thing to note is that apparently, the plot is symmetric (but I don&#8217;t have any strict proof of it) [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/11/15/exploring-mandelbrot-parameter-space-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exploring Mandelbrot parameter space – part 1</title>
		<link>http://forthescience.org/blog/2010/11/01/exploring-mandelbrot-parameter-space-%e2%80%93-part-1/</link>
		<comments>http://forthescience.org/blog/2010/11/01/exploring-mandelbrot-parameter-space-%e2%80%93-part-1/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 14:19:16 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[mandelbrot]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1221</guid>
		<description><![CDATA[Some time ago, I presented an interesting python code able to draw the so-called Mandelbrot set, a fractal image with intriguing properties. Recently, Benoit Mandelbrot passed away. I want to pay homage to his work by digging into more details of his eponymous image. In the previous post, we observed that a parameter is crucial [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/11/01/exploring-mandelbrot-parameter-space-%e2%80%93-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mandelbrot set, in python</title>
		<link>http://forthescience.org/blog/2010/07/12/the-mandelbrot-set-in-python/</link>
		<comments>http://forthescience.org/blog/2010/07/12/the-mandelbrot-set-in-python/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:02:23 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=641</guid>
		<description><![CDATA[Hello StumbleUpon users. I am writing two additional posts on the Mandelbrot set, and you may be interested in them. The first one is here. The second one is here. Thank you for your interest! This code is so fascinating from PIL import Image max_iteration = 1000 x_center = -1.0 y_center =  0.0 size = [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/07/12/the-mandelbrot-set-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image self consistency from xkcd</title>
		<link>http://forthescience.org/blog/2010/01/14/image-self-consistency-from-xkcd/</link>
		<comments>http://forthescience.org/blog/2010/01/14/image-self-consistency-from-xkcd/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:02:07 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=297</guid>
		<description><![CDATA[I love xkcd. A comic combining fun and math by definition has to be good and geeky and the author, Randall Munroe, is a real genius on this. The latest comic is pretty interesting The image is self-descriptive, meaning that each graph represents information about the image itself. For example, the first panel contains a [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/01/14/image-self-consistency-from-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

