<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; QR-Codes</title>
	<atom:link href="http://forthescience.org/blog/category/topics/computer-science/technologies/qr-codes/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My business card, with QR-code. Geeky!</title>
		<link>http://forthescience.org/blog/2010/02/02/my-business-card-with-qr-code-geeky/</link>
		<comments>http://forthescience.org/blog/2010/02/02/my-business-card-with-qr-code-geeky/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:51:12 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[QR-Codes]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=325</guid>
		<description><![CDATA[I ran out of business cards recently, so I had to make new ones. I took the chance to indulge a bit over the QR-Code, a two-dimensional barcode you can find on everything in Japan. It&#8217;s a pretty nice barcode system, very stable with respect to corruption and quite ok in terms of capacity. Among [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/02/02/my-business-card-with-qr-code-geeky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
