<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; R</title>
	<atom:link href="http://forthescience.org/blog/category/topics/computer-science/languages/r/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 03 May 2012 23:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Box and Whiskers plot. How ?</title>
		<link>http://forthescience.org/blog/2008/03/22/box-and-whiskers-plot-how/</link>
		<comments>http://forthescience.org/blog/2008/03/22/box-and-whiskers-plot-how/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 19:56:23 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[R]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/03/22/box-and-whiskers-plot-how/</guid>
		<description><![CDATA[I am trying to produce box and whiskers plots. Actually, not the plot in itself, but the values for the boxes, the whiskers and so on. An example of box and whiskers is the following Browsing the net, I found that many sites just explain that a box plot is made according to the following [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/03/22/box-and-whiskers-plot-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R</title>
		<link>http://forthescience.org/blog/2008/01/26/r/</link>
		<comments>http://forthescience.org/blog/2008/01/26/r/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 23:03:50 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/01/26/r/</guid>
		<description><![CDATA[Due to future needs, I started studying an interesting language for statistics, R. It looks very intriguing, and it has many ready to use functions for statistical and numerical tasks. I am writing a quick reference for myself in the wiki. The page is currently private, but if I can make it in proper shape [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/01/26/r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

