<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Biology</title>
	<atom:link href="http://forthescience.org/blog/category/topics/biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Question/Answers site for Popular Science</title>
		<link>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/</link>
		<comments>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:47:25 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=743</guid>
		<description><![CDATA[The kind folks behind StackOverflow, a free Question/Answers website for programming questions, recently decided to open new Q/A websites for many additional interesting topics, from wine tasting and cooking to mathematics. The fundamental requisite for such new sites to be opened is a rather strict community review and development of a critical mass of contributors [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Venter programs a bacterium from scratch</title>
		<link>http://forthescience.org/blog/2010/05/21/craig-venter-programs-a-bacterium-from-scratch/</link>
		<comments>http://forthescience.org/blog/2010/05/21/craig-venter-programs-a-bacterium-from-scratch/#comments</comments>
		<pubDate>Fri, 21 May 2010 07:43:05 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Bioethics]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=591</guid>
		<description><![CDATA[As you probably heard in the news, Craig Venter, the American biologist best known for starting up Celera Genomics and sequencing the human genome, achieved another big success. He created a fully working new bacterium, programming its DNA from scratch.
Like a computer having hardware and software, a bacterium has a set of components that execute [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/05/21/craig-venter-programs-a-bacterium-from-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight molecules that changed the rules of the game: Cisplatin</title>
		<link>http://forthescience.org/blog/2010/04/08/eight-molecules-that-changed-the-rules-of-the-game-cisplatin/</link>
		<comments>http://forthescience.org/blog/2010/04/08/eight-molecules-that-changed-the-rules-of-the-game-cisplatin/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:29:16 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=430</guid>
		<description><![CDATA[Rule changed: revolutionized the treatment of cancer
 
Cisplatin, formula [PtCl2(NH3)2] is a very simple compound of the precious metal platinum. It  revolutionized the treatment of some types of cancer, in some cases with almost total chance of success, and it can be considered to full extent the &#8220;penicillin for (some, unfortunately) cancer treatment&#8221;.
The compound [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/04/08/eight-molecules-that-changed-the-rules-of-the-game-cisplatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast brains in slow actuators: limited by our slow body</title>
		<link>http://forthescience.org/blog/2010/03/19/fast-brains-in-slow-actuators-limited-by-our-slow-body/</link>
		<comments>http://forthescience.org/blog/2010/03/19/fast-brains-in-slow-actuators-limited-by-our-slow-body/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 10:53:55 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=401</guid>
		<description><![CDATA[Occasionally, I have to write using a pen. I&#8217;ve never had a beautiful calligraphy (by the way, a tautology, since calligraphy already comes from the Greek for &#8220;beautiful writing&#8221;) but I realized that with time my skills became worse and worse. The reason, I feel, is that my brain wants a higher throughput of concepts [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/03/19/fast-brains-in-slow-actuators-limited-by-our-slow-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I ate Fugu and survived to tell the tale</title>
		<link>http://forthescience.org/blog/2010/01/19/how-i-ate-fugu-and-survived-to-tell-the-tale/</link>
		<comments>http://forthescience.org/blog/2010/01/19/how-i-ate-fugu-and-survived-to-tell-the-tale/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:24:05 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=313</guid>
		<description><![CDATA[Some time ago I had Fugu, or puffer fish, a highly poisonous fish with no known antidote. Here is a picture to document the fact

Well, it could just be me in front of something that looks like fish, and I&#8217;m not going to eat it anyway, but trust me, I had it. Yes, I wanted [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/01/19/how-i-ate-fugu-and-survived-to-tell-the-tale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Successfully obtained &#8220;primordial RNA&#8221; in lab conditions</title>
		<link>http://forthescience.org/blog/2009/11/25/successfully-obtained-primordial-rna-in-lab-conditions/</link>
		<comments>http://forthescience.org/blog/2009/11/25/successfully-obtained-primordial-rna-in-lab-conditions/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:39:57 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=249</guid>
		<description><![CDATA[A groundbreaking paper &#8220;Generation of long RNA chains in water&#8221; from Costanzo, Pino, Ciciriello and Di Mauro on Journal of Biological Chemistry proposes conditions for the obtainment of complex RNA chains from cyclic nucleotides. The proposed conditions are typical for the pre-biotic Earth: hot springs and puddles with water at moderate temperature (40 to 90 [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/11/25/successfully-obtained-primordial-rna-in-lab-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The scale of things</title>
		<link>http://forthescience.org/blog/2009/10/30/the-scale-of-things/</link>
		<comments>http://forthescience.org/blog/2009/10/30/the-scale-of-things/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:34:31 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=213</guid>
		<description><![CDATA[This is a very interesting application that should convey you an idea of the size of small things: from a coffee bean down to a small carbon atom. It pairs with this movie about the size of planets and stars. Fascinating and humbling.
]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/10/30/the-scale-of-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythonic Evolution &#8211; Part 3</title>
		<link>http://forthescience.org/blog/2009/08/01/pythonic-evolution-part-3/</link>
		<comments>http://forthescience.org/blog/2009/08/01/pythonic-evolution-part-3/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:22:10 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=151</guid>
		<description><![CDATA[You are welcome to take a look at Part 1 and Part2 of this series.
In this third part of the &#8220;silicon-based&#8221; bacterial evolution, we move to the real action. I developed a program (you can download it from here), which perform evolutive selection based on mathematical criteria.  The program has a set of rules to [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/08/01/pythonic-evolution-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How DNA copies itself</title>
		<link>http://forthescience.org/blog/2009/07/22/how-dna-copies-itself/</link>
		<comments>http://forthescience.org/blog/2009/07/22/how-dna-copies-itself/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:46:45 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Biology]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=139</guid>
		<description><![CDATA[I am fascinated by this movie, showing the enzymatic complex acting on DNA to perform duplication. You can see the direct copy and the Okazaki&#8217;s fragments while they are started, produced, and completed. Amazing machine.

]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/07/22/how-dna-copies-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythonic Evolution &#8211; Part 2</title>
		<link>http://forthescience.org/blog/2009/05/23/pythonic-evolution-part-2/</link>
		<comments>http://forthescience.org/blog/2009/05/23/pythonic-evolution-part-2/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:16:10 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=95</guid>
		<description><![CDATA[This is the second part of a post relative to evolution. You can find the first part of the post here.
The last argument in the first post was relative to the requirements for evolution to happen. To recall, you need

An imperfect replicator, an entity able to produce a copy of itself, for example the DNA [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/05/23/pythonic-evolution-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
