<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Evolution</title>
	<atom:link href="http://forthescience.org/blog/category/topics/biology/evolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Successfully obtained &#8220;primordial RNA&#8221; in lab conditions</title>
		<link>http://forthescience.org/blog/2009/11/25/successfully-obtained-primordial-rna-in-lab-conditions/</link>
		<comments>http://forthescience.org/blog/2009/11/25/successfully-obtained-primordial-rna-in-lab-conditions/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 03:39:57 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=249</guid>
		<description><![CDATA[A groundbreaking paper &#8220;Generation of long RNA chains in water&#8221; from Costanzo, Pino, Ciciriello and Di Mauro on Journal of Biological Chemistry proposes conditions for the obtainment of complex RNA chains from cyclic nucleotides. The proposed conditions are typical for the pre-biotic Earth: hot springs and puddles with water at moderate temperature (40 to 90 [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/11/25/successfully-obtained-primordial-rna-in-lab-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythonic Evolution &#8211; Part 3</title>
		<link>http://forthescience.org/blog/2009/08/01/pythonic-evolution-part-3/</link>
		<comments>http://forthescience.org/blog/2009/08/01/pythonic-evolution-part-3/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:22:10 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=151</guid>
		<description><![CDATA[You are welcome to take a look at Part 1 and Part2 of this series.
In this third part of the &#8220;silicon-based&#8221; bacterial evolution, we move to the real action. I developed a program (you can download it from here), which perform evolutive selection based on mathematical criteria.  The program has a set of rules to [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/08/01/pythonic-evolution-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pythonic Evolution &#8211; Part 2</title>
		<link>http://forthescience.org/blog/2009/05/23/pythonic-evolution-part-2/</link>
		<comments>http://forthescience.org/blog/2009/05/23/pythonic-evolution-part-2/#comments</comments>
		<pubDate>Sat, 23 May 2009 23:16:10 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=95</guid>
		<description><![CDATA[This is the second part of a post relative to evolution. You can find the first part of the post here.
The last argument in the first post was relative to the requirements for evolution to happen. To recall, you need

An imperfect replicator, an entity able to produce a copy of itself, for example the DNA [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/05/23/pythonic-evolution-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pythonic Evolution &#8211; Part 1</title>
		<link>http://forthescience.org/blog/2009/05/15/pythonic-evolution-part-1/</link>
		<comments>http://forthescience.org/blog/2009/05/15/pythonic-evolution-part-1/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:54:39 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=87</guid>
		<description><![CDATA[This post is in different parts. The fact is that it requires quite a lot of time investment, something I really don&#8217;t have in this period.
A long time ago I wanted to play with the concept of genetic code, and how it represents nothing but a language to code for molecular machines. As the Jacquard [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/05/15/pythonic-evolution-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are they?</title>
		<link>http://forthescience.org/blog/2008/05/10/where-are-they/</link>
		<comments>http://forthescience.org/blog/2008/05/10/where-are-they/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:53:41 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Bioethics]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/05/10/where-are-they/</guid>
		<description><![CDATA[I found a very interesting commentary by Nick Bostrom, about the existence of extraterrestrial life and the so-called Fermi Paradox.
The point Nick Bostrom presents is sensible: the current evidence is that life is apparently not very frequent in the Universe. Despite all efforts we did toward finding life, intelligent or not, we failed. Moreover, the [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/05/10/where-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geologic clock and evolution</title>
		<link>http://forthescience.org/blog/2007/10/20/geologic-clock-and-evolution/</link>
		<comments>http://forthescience.org/blog/2007/10/20/geologic-clock-and-evolution/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 19:59:12 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2007/10/20/geologic-clock-and-evolution/</guid>
		<description><![CDATA[Today I was taking a look at this page, and in particular to the geological clock image

Of course there&#8217;s uncertainty on the correctness of the actual moments in time, but assuming these values are more or less correct it is quite interesting to note that it took only 500 million years to go from a [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2007/10/20/geologic-clock-and-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
