<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Websites</title>
	<atom:link href="http://forthescience.org/blog/category/resources/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>StackExchange sites proliferation</title>
		<link>http://forthescience.org/blog/2010/07/22/stackexchange-sites-proliferation/</link>
		<comments>http://forthescience.org/blog/2010/07/22/stackexchange-sites-proliferation/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:03:19 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=782</guid>
		<description><![CDATA[I am observing with great interest the development at Area51 for new Question/Answers sites to be opened with the StackExchange system. One thing that makes me cringe a bit is the very strong fragmentation. I think this stems either from the need of personal protagonism of each person (nothing bad with it, progress happens also [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/07/22/stackexchange-sites-proliferation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Question/Answers site for Popular Science</title>
		<link>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/</link>
		<comments>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:47:25 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Dissemination]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=743</guid>
		<description><![CDATA[The kind folks behind StackOverflow, a free Question/Answers website for programming questions, recently decided to open new Q/A websites for many additional interesting topics, from wine tasting and cooking to mathematics. The fundamental requisite for such new sites to be opened is a rather strict community review and development of a critical mass of contributors [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/06/24/a-questionanswers-site-for-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unscientist awards, a prize for unscientific spokespeople</title>
		<link>http://forthescience.org/blog/2010/04/06/unscientist-awards-a-prize-for-unscientific-spokespeople/</link>
		<comments>http://forthescience.org/blog/2010/04/06/unscientist-awards-a-prize-for-unscientific-spokespeople/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 09:18:40 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Unscientist]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=417</guid>
		<description><![CDATA[This is something interesting. What about a prize for unscientific claims: &#8220;the Unscientist award&#8221;? At the moment, only Patrick Lockerby (the author of the  post linked above) proposes such prize according to the following rules: the potential candidate must either make use of an already debunked argument, a logical fallacy, or (verbatim) &#8220;self-aggrandising puerile prosey [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/04/06/unscientist-awards-a-prize-for-unscientific-spokespeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please donate for the Haiti earthquake</title>
		<link>http://forthescience.org/blog/2010/01/21/please-donate-for-the-haiti-earthquake/</link>
		<comments>http://forthescience.org/blog/2010/01/21/please-donate-for-the-haiti-earthquake/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:15:31 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[doctorswithoutborders]]></category>
		<category><![CDATA[msf]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=319</guid>
		<description><![CDATA[After the recent tragic events in Haiti, it is a priority to help doctors without borders as much as possible. Please donate, even a small amount from a lot of people can make a sizable difference.
]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/01/21/please-donate-for-the-haiti-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image self consistency from xkcd</title>
		<link>http://forthescience.org/blog/2010/01/14/image-self-consistency-from-xkcd/</link>
		<comments>http://forthescience.org/blog/2010/01/14/image-self-consistency-from-xkcd/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:02:07 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=297</guid>
		<description><![CDATA[I love xkcd. A comic combining fun and math by definition has to be good and geeky and the author, Randall Munroe, is a real genius on this. The latest comic is pretty interesting
The image is self-descriptive, meaning that each graph represents information about the image itself. For example, the first panel contains a pie [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/01/14/image-self-consistency-from-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Periodic table of videos</title>
		<link>http://forthescience.org/blog/2010/01/10/periodic-table-of-videos/</link>
		<comments>http://forthescience.org/blog/2010/01/10/periodic-table-of-videos/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 16:56:04 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=290</guid>
		<description><![CDATA[I found this very interesting site about the periodic table of elements, from the University of Nottingham. For each element, there&#8217;s a video showing the characteristics of the element, and a brief commentary. Worth checking out if you always had some curiosity about the chemical elements, what they look like, and how they behave.
They also [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/01/10/periodic-table-of-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Wikipedia fundraising and future plans</title>
		<link>http://forthescience.org/blog/2009/11/19/on-the-wikipedia-fundraising-and-future-plans/</link>
		<comments>http://forthescience.org/blog/2009/11/19/on-the-wikipedia-fundraising-and-future-plans/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:16:56 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=236</guid>
		<description><![CDATA[Wikimedia fundation is organizing another round of fundraising to support Wikipedia. I wish to remember that the English version currently contains more than 3 millions pages.
Wikipedia is one of the most impressive and revolutionary achievement of the internet crowd. It changed the way culture is made available. Wikipedia is important for all of us. So [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/11/19/on-the-wikipedia-fundraising-and-future-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Twitter</title>
		<link>http://forthescience.org/blog/2008/12/10/added-twitter/</link>
		<comments>http://forthescience.org/blog/2008/12/10/added-twitter/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 13:37:27 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/12/10/added-twitter/</guid>
		<description><![CDATA[I added Twitter to the blog. It&#8217;s a nice toy, and I want to see if it&#8217;s actually useful. For brief reports on my status, it seems like a nice thing, and I am having fun using the cellphone to update it.
]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/12/10/added-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing for Comparative Microbial Genomics</title>
		<link>http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/</link>
		<comments>http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:56:15 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/</guid>
		<description><![CDATA[I am proud to announce that Springer has finally released on the web (and Amazon as well) the descriptive information of the textbook I took part on: Computing for Comparative Microbial Genomics. It was a fantastic and incredible experience, for which I will always be grateful to Dave Ussery, my supervisor at Technical University of [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
