<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Software</title>
	<atom:link href="http://forthescience.org/blog/category/resources/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Wed, 15 May 2013 10:42:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Upgraded my mac to SSD == pure bliss</title>
		<link>http://forthescience.org/blog/2011/02/22/upgraded-my-mac-to-ssd-pure-bliss/</link>
		<comments>http://forthescience.org/blog/2011/02/22/upgraded-my-mac-to-ssd-pure-bliss/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:55:36 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1442</guid>
		<description><![CDATA[I recently bought this 240 Gigabytes of awesomeness, conveniently packed into a 2.5&#8243; SATA box. It&#8217;s an Other World Computing Mercury Extreme Solid State Hard Drive. It has no moving parts, it consumes less battery, and it&#8217;s fast. Damn fast. This thing is so fast it opens applications before you lift your finger from the [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/02/22/upgraded-my-mac-to-ssd-pure-bliss/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented reality translation</title>
		<link>http://forthescience.org/blog/2010/12/17/augmented-reality-translation/</link>
		<comments>http://forthescience.org/blog/2010/12/17/augmented-reality-translation/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:04:20 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1390</guid>
		<description><![CDATA[This is the coolest application I&#8217;ve ever seen. It does text recognition of the movie feed coming from the iPhone, then translates the text to another language on the fly (currently, Spanish to English and vice-versa) and renders the translated version on the movie itself, with proper coloring. The effect is so beautiful to be [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/12/17/augmented-reality-translation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Papers: organizing scientific publications</title>
		<link>http://forthescience.org/blog/2009/03/28/papers-organizing-scientific-publications/</link>
		<comments>http://forthescience.org/blog/2009/03/28/papers-organizing-scientific-publications/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 19:09:53 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=78</guid>
		<description><![CDATA[Part of the job of being a researcher is organizing knowledge, which most of the time comes in the form of scientific papers. Doing a bibliography search can take a large amount of time, and organizing it in a proper way is even more complex. Recently I spotted this application for MacOSX, Papers. It behaves [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/03/28/papers-organizing-scientific-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
