<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Books</title>
	<atom:link href="http://forthescience.org/blog/category/resources/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Wed, 15 May 2013 10:42:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A raytracer in python &#8211; part 1: basic functionality</title>
		<link>http://forthescience.org/blog/2011/09/05/a-raytracer-in-python-part-1-basic-functionality/</link>
		<comments>http://forthescience.org/blog/2011/09/05/a-raytracer-in-python-part-1-basic-functionality/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 21:53:59 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Raytracing]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1681</guid>
		<description><![CDATA[Some time ago I visited Sydney, and I made a tragic mistake: I entered the University bookshop. Why a mistake, you say? I am book maniac. As soon as I enter a book shop (live or on web) I end up spending up to a thousands euro every time. This time, it was not the [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/09/05/a-raytracer-in-python-part-1-basic-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Pirates!</title>
		<link>http://forthescience.org/blog/2009/05/16/pirates-pirates/</link>
		<comments>http://forthescience.org/blog/2009/05/16/pirates-pirates/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:45:04 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=89</guid>
		<description><![CDATA[So I discovered that I apparently entered the sacred shrine of those people whose work is available in the warez underground. I don&#8217;t think I am allowed to state my personal opinion on this regard. Suffice to say I think this means for sure that I reached a fair level of achievement. Quick, someone get [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/05/16/pirates-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing for Comparative Microbial Genomics</title>
		<link>http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/</link>
		<comments>http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 19:56:15 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Authoring]]></category>
		<category><![CDATA[Bioinformatics]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/</guid>
		<description><![CDATA[I am proud to announce that Springer has finally released on the web (and Amazon as well) the descriptive information of the textbook I took part on: Computing for Comparative Microbial Genomics. It was a fantastic and incredible experience, for which I will always be grateful to Dave Ussery, my supervisor at Technical University of [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/08/27/computing-for-comparative-microbial-genomics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New books in my bookshelf</title>
		<link>http://forthescience.org/blog/2007/09/08/new-books-in-my-bookshelf/</link>
		<comments>http://forthescience.org/blog/2007/09/08/new-books-in-my-bookshelf/#comments</comments>
		<pubDate>Sat, 08 Sep 2007 16:11:41 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Refactoring]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2007/09/08/new-books-in-my-bookshelf/</guid>
		<description><![CDATA[I just added two new books in my bookshelf: Refactoring Databases: Evolutionary Database Design and The Mythical Man Month and Other Essays on Software Engineering. I am currently reading the latter. There are very valid reasons for this book to be a classic. It provides a great description on how real-world project management works, and [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2007/09/08/new-books-in-my-bookshelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
