<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Personal</title>
	<atom:link href="http://forthescience.org/blog/category/personal/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:05:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One hundred posts!</title>
		<link>http://forthescience.org/blog/2010/04/29/one-hundred-posts/</link>
		<comments>http://forthescience.org/blog/2010/04/29/one-hundred-posts/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 03:09:12 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Administrative]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=447</guid>
		<description><![CDATA[Dear all,
in August 2007 I started this blog with the classic Hello World post. Today, in April 2010, what started as a simple just-for-fun experiment has become an active part of my life and curriculum. This post marks my 100th post, with an average of slightly more than 3 posts per month.
During this time, the [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/04/29/one-hundred-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New paper published on Journal of Physical Chemistry A</title>
		<link>http://forthescience.org/blog/2010/02/24/new-paper-published-on-journal-of-physical-chemistry-a/</link>
		<comments>http://forthescience.org/blog/2010/02/24/new-paper-published-on-journal-of-physical-chemistry-a/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 06:30:43 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Computational Chemistry]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=375</guid>
		<description><![CDATA[
The paper I submitted some time ago at the Journal of Physical Chemistry A has been published: Borini S, Limacher PA, Luethi HP, &#8220;Structural Features Analysis and Nonlinearity of End-Cap-Substituted Polyacetylenes&#8221;, DOI: 10.1021/jp908439x
I already wrote about the findings reported in this paper at the time it was accepted. It is a very nice paper, and [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/02/24/new-paper-published-on-journal-of-physical-chemistry-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My business card, with QR-code. Geeky!</title>
		<link>http://forthescience.org/blog/2010/02/02/my-business-card-with-qr-code-geeky/</link>
		<comments>http://forthescience.org/blog/2010/02/02/my-business-card-with-qr-code-geeky/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:51:12 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[QR-Codes]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=325</guid>
		<description><![CDATA[I ran out of business cards recently, so I had to make new ones. I took the chance to indulge a bit over the QR-Code, a two-dimensional barcode you can find on everything in Japan. It&#8217;s a pretty nice barcode system, very stable with respect to corruption and quite ok in terms of capacity. Among [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/02/02/my-business-card-with-qr-code-geeky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I ate Fugu and survived to tell the tale</title>
		<link>http://forthescience.org/blog/2010/01/19/how-i-ate-fugu-and-survived-to-tell-the-tale/</link>
		<comments>http://forthescience.org/blog/2010/01/19/how-i-ate-fugu-and-survived-to-tell-the-tale/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 12:24:05 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=313</guid>
		<description><![CDATA[Some time ago I had Fugu, or puffer fish, a highly poisonous fish with no known antidote. Here is a picture to document the fact

Well, it could just be me in front of something that looks like fish, and I&#8217;m not going to eat it anyway, but trust me, I had it. Yes, I wanted [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/01/19/how-i-ate-fugu-and-survived-to-tell-the-tale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On the Wikipedia fundraising and future plans</title>
		<link>http://forthescience.org/blog/2009/11/19/on-the-wikipedia-fundraising-and-future-plans/</link>
		<comments>http://forthescience.org/blog/2009/11/19/on-the-wikipedia-fundraising-and-future-plans/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:16:56 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=236</guid>
		<description><![CDATA[Wikimedia fundation is organizing another round of fundraising to support Wikipedia. I wish to remember that the English version currently contains more than 3 millions pages.
Wikipedia is one of the most impressive and revolutionary achievement of the internet crowd. It changed the way culture is made available. Wikipedia is important for all of us. So [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/11/19/on-the-wikipedia-fundraising-and-future-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Pirates!</title>
		<link>http://forthescience.org/blog/2009/05/16/pirates-pirates/</link>
		<comments>http://forthescience.org/blog/2009/05/16/pirates-pirates/#comments</comments>
		<pubDate>Sat, 16 May 2009 22:45:04 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=89</guid>
		<description><![CDATA[So I discovered that I apparently entered the sacred shrine of those people whose work is available in the warez underground.
I don&#8217;t think I am allowed to state my personal opinion on this regard. Suffice to say I think this means for sure that I reached a fair level of achievement.
Quick, someone get some ninjas, [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2009/05/16/pirates-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to ETH Zürich</title>
		<link>http://forthescience.org/blog/2008/09/04/moving-to-eth-zurich/</link>
		<comments>http://forthescience.org/blog/2008/09/04/moving-to-eth-zurich/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 13:15:22 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/2008/09/04/moving-to-eth-zurich/</guid>
		<description><![CDATA[I am starting a postdoc at ETH Zürich the 1st of October. I will work on data management and high throughput calculations in quantum chemistry, and I will probably be involved in a standardization process (as I already took part earlier) for communication and data sharing. The experience I did in sequence analysis was precious, [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2008/09/04/moving-to-eth-zurich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
