<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForTheScience.org &#187; Opinion</title>
	<atom:link href="http://forthescience.org/blog/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://forthescience.org/blog</link>
	<description>A blog about science and programming</description>
	<lastBuildDate>Thu, 03 May 2012 23:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mountain Lion: freedom is no longer cool.</title>
		<link>http://forthescience.org/blog/2012/02/17/mountain-lion-freedom-is-no-longer-cool/</link>
		<comments>http://forthescience.org/blog/2012/02/17/mountain-lion-freedom-is-no-longer-cool/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:05:41 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[MacOSX]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1884</guid>
		<description><![CDATA[This is a rant. Here is a 10 years long Apple customer, generally satisfied with the quality of the product, but my stance started to change recently, and radically. Apple is pushing it too far. As I smelled long ago with the introduction of the App marketplace, their plan apparently is to make OSX like [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2012/02/17/mountain-lion-freedom-is-no-longer-cool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computational chemistry development in research</title>
		<link>http://forthescience.org/blog/2011/08/11/computational-chemistry-development-in-research/</link>
		<comments>http://forthescience.org/blog/2011/08/11/computational-chemistry-development-in-research/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 21:00:40 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Computational Chemistry]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1817</guid>
		<description><![CDATA[Imagine you are a professor in organic chemistry. You received financial support for a project, and you are ready to hire a Ph.D. student to make it happen. The project requires the synthesis of a new compound. Imagine you interview your best candidate. At the whiteboard, you present him with various problems of how to [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/08/11/computational-chemistry-development-in-research/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Google plus&#8221; and &#8220;What do you love&#8221;</title>
		<link>http://forthescience.org/blog/2011/07/27/google-plus-and-what-do-you-love/</link>
		<comments>http://forthescience.org/blog/2011/07/27/google-plus-and-what-do-you-love/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 18:31:16 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[plus]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1802</guid>
		<description><![CDATA[Since its release, I got access to Google+ and started playing with it, so I feel obliged to join the crowd and state something about it. I want to first state one important point. I am not a fan of social networks, at all, unless when useful (such as LinkedIn). Why? For four reasons, all [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/07/27/google-plus-and-what-do-you-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the space age</title>
		<link>http://forthescience.org/blog/2011/07/20/the-end-of-the-space-age/</link>
		<comments>http://forthescience.org/blog/2011/07/20/the-end-of-the-space-age/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 06:27:18 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Space Exploration]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1785</guid>
		<description><![CDATA[Today, an era ends. Today the last Shuttle, Atlantis, is scheduled to land for the last time , closing the era of the Shuttle missions, and basically the Space age. Why I say so? Well I don&#8217;t think I should spend low-grade effort explaining something that has already been professionally written at the Economist. Instead, [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2011/07/20/the-end-of-the-space-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disposable Scientist</title>
		<link>http://forthescience.org/blog/2010/12/21/the-disposable-scientist/</link>
		<comments>http://forthescience.org/blog/2010/12/21/the-disposable-scientist/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 19:19:53 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1392</guid>
		<description><![CDATA[I happened to read this very interesting article from The Economist with title &#8220;The disposable academic &#8211; Why doing a PhD is often a waste of time&#8220;. The article details in accurate terms the current condition of post-MasterDegree formation and professional development in the field of academic research. I invite you to read it, and [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/12/21/the-disposable-scientist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An initiative to promote science through a symbol: tulips</title>
		<link>http://forthescience.org/blog/2010/10/25/an-initiative-to-promote-science-through-a-symbol-tulips/</link>
		<comments>http://forthescience.org/blog/2010/10/25/an-initiative-to-promote-science-through-a-symbol-tulips/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:30:01 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TAMLondon]]></category>
		<category><![CDATA[tulips]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1243</guid>
		<description><![CDATA[After I came back from TAM 2010, I was waiting for my train to bring me home. I started thinking that there is a potential Public Relations issue with scientific proponents and skeptics around, and it&#8217;s never good to have a Public Relations issue. I feel there&#8217;s a need to change this, and a need [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/10/25/an-initiative-to-promote-science-through-a-symbol-tulips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TAMLondon 2010 remarks and comments – Part 4 of n</title>
		<link>http://forthescience.org/blog/2010/10/21/tamlondon-2010-remarks-and-comments-%e2%80%93-part-4-of-n/</link>
		<comments>http://forthescience.org/blog/2010/10/21/tamlondon-2010-remarks-and-comments-%e2%80%93-part-4-of-n/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:44:45 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[TAMLondon]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1209</guid>
		<description><![CDATA[Notable talks Susan Blackmore presented an excerpt of her first years of  research on paranormal. She shows intriguing statistics on paranormal evaluation, describes some techniques used for cold reading. A consistent part of her talk was relative to physiological explanations of different phenomena our minds perceive as paranormal or mystic. More specifically, she touches arguments [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/10/21/tamlondon-2010-remarks-and-comments-%e2%80%93-part-4-of-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMLondon 2010 remarks and comments – Part 3 of n</title>
		<link>http://forthescience.org/blog/2010/10/21/tamlondon-2010-remarks-and-comments-%e2%80%93-part-3-of-n/</link>
		<comments>http://forthescience.org/blog/2010/10/21/tamlondon-2010-remarks-and-comments-%e2%80%93-part-3-of-n/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 22:30:56 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1194</guid>
		<description><![CDATA[This post continues my review on TAMLondon 2010. I will go into details of the audience and the talks, and memorable quotes. I keep the individual talks for the last post, due tomorrow. The audience: with an audience reaching one thousand delegates (more than twice the first edition), question time was in some cases limited, [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/10/21/tamlondon-2010-remarks-and-comments-%e2%80%93-part-3-of-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMLondon 2010 remarks and comments – Part 2 of n</title>
		<link>http://forthescience.org/blog/2010/10/20/tamlondon-2010-remarks-and-comments-%e2%80%93-part-2-of-n/</link>
		<comments>http://forthescience.org/blog/2010/10/20/tamlondon-2010-remarks-and-comments-%e2%80%93-part-2-of-n/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 23:19:52 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1183</guid>
		<description><![CDATA[TAM London 2010 was highly different from the first European edition in 2009. If I had to describe the 2009 edition in just three words, these would be: showmen/women, music, science. For this year edition, the three words would be very different: interviews, feelings, activism. First, interviews. For the sake of argument, I will consider [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/10/20/tamlondon-2010-remarks-and-comments-%e2%80%93-part-2-of-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAMLondon 2010 remarks and comments &#8211; Part 1 of n</title>
		<link>http://forthescience.org/blog/2010/10/18/tamlondon-2010-remarks-and-comments-part-1-of-n/</link>
		<comments>http://forthescience.org/blog/2010/10/18/tamlondon-2010-remarks-and-comments-part-1-of-n/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 22:08:10 +0000</pubDate>
		<dc:creator>Stefano Borini</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://forthescience.org/blog/?p=1180</guid>
		<description><![CDATA[I just arrived home from The Amazing Meeting 2010, and I would really like to report my warm comments on the event, but for practical reasons I am forced to delay a clearly articulate post. Those who followed @forthescience on twitter already had an idea of the event, although reporting with clarity a live situation [...]]]></description>
		<wfw:commentRss>http://forthescience.org/blog/2010/10/18/tamlondon-2010-remarks-and-comments-part-1-of-n/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

